FitnessTests

AGE |
Level | MILE RUN | SIT-UPS | PUSH UPS | SIT & REACH | ||||
| Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | ||
| 14 | Proficient : | 8:31-11:01 | 7:00-9:30 | 35-42 | 40-49 | 10-16 | 14-30 | 7-15 | 8-12 |
| Advanced | 8:30 & below | 7:00 & below | Above 42 | Above 49 | Above 16 | Above 30 | |||
| 15 | Proficient | 8:00 - 12:30 | 7:00 - 9:00 | 36-43 | 41-51 | 12-16 | 16-35 | 7-15 | 8-12 |
| Advanced | 12:30 & below | 7:00 & below | Above 43 | Above 51 | Above 16 | Above 35 | |||
| 16+ | Proficient | 8:00 - 10:00 | 7:00 - 8:30 | 37-44 | 42-53 | 12-16 | 18-35 | 7-15 | 8-12 |
| Advanced | 8:00 & below | 7:00 & below | Above 45 | Above 53 | Above 16 | Above 35 | |||
© LHS Webmasters, 2008
E-mail the Webmasters
with any questions or comments.