2012-13 Quarter 4 Events
March 19 - May 24
| Day | Date | Event | Location | Time |
|---|---|---|---|---|
| Wednesday | April 10 | CHSAA Orchestra day | TVHS | All Day |
| Winterguard Competition | ||||
| Girl’s Golf vs Fossil | Collindale | 9 AM | ||
| B/G Track JV | LHS | 2 PM | ||
| Thursday | April 11 | Girl's Tennis vs GW |
4pm |
|
| JV BB vs Boulder | Swift | 4:30pm | ||
| VBB vs Boulder | Swift | 4pm | ||
| CBB vs Boulder | Cent.MS (Boulder) | 4:30pm | ||
| Winterguard Competition | ||||
| ACT Pre Admin | Student open block | |||
| Friday | April 12 | Winterguard competition | ||
| ACT Pre Admin | Student open block | |||
| Saturday | April 13 | ACT National Test Day | ||
| Prom | Embassy Suites | 8 to midnight | ||
| JVBB Poudre | Swift | 11am | ||
| VBB Poudre | PHS | 12 pm | ||
| B/G track | Berthoud | 8am | ||
| B/G track | Mullen | 8am | ||
| JROTC | Canon City HS | |||
| Monday | April 15 | Wind Symphony | CSU | 1:15pm |
| Tuesday | April 16 | Girl’s Tennis vs Poudre | NLC | 4pm |
| WNL Rehearsal | LHS | |||
| JVBB vs RM | Swift | 4:30pm | ||
| CBB vs RM | Owens | 4:30pm | ||
| CBA State Contest | ||||
| BSwim vs RM/GW | Epic | 4pm | ||
| VBB vs RM | 4pm | |||
| Health | Mckee Medical Center | |||
| Wednesday | April 17 |
Wednesday Nignt Live |
6:30pm | |
| Wednesday Nignt Live Competition | auditorium | 7:30-8pm | ||
| Girl’s Golf MRHS Invite | Riverdale | 10am | ||
| AP Pre-Admin | Cafeteria | 1:45-3pm | ||
| World Languages at competition | UNC | All Day | ||
| Thursday | April 18 | C & JVBB | FC | 4:30pm |
| VBB | Swift | 4pm | ||
| BSwim City Invite | MVHS | 3pm | ||
| Girl’s Tennis vs RM | NLC | 4pm | ||
| Girl’s Soccer | Monarch | 4pm | ||
| Friday | April 19 | Jazz | UNC | |
| BSwim vs Boulder | LHS | 4pm | ||
| Girl’s Tennis CC Invite – | TBA | TBA | ||
| B/G Track | LHS | 1pm | ||
| MESA Club to Denver Museum | All Day | |||
|
Saturday |
April 20 |
C & VBB vs MR | Swift |
11am |
| JVBB vs MR | Cent 5 | 11am | ||
| Girl’s Soccer | Boulder | 12pm | ||
| LHS Jazz | UNC | |||
| JROTC | Adopt-A-Highway | |||
| Tuesday | April 23 | ACT all juniors | Large Gym | 7:30-11:30am |
| CBB vs Monarch | Louisville Complex | 4:30pm | ||
| JVBB | Monarch | 4:30pm | ||
| VBB vs Monarch | Swift | 4pm | ||
| Leadership Meeting | 1pm | |||
| Girl’s Soccer vs Legacy | 4pm | |||
| Girl’s Tennis FRL | NLC | TBA | ||
| Wednesday | April 24 | STUCO Induction | 6-9pm | |
| Girls Golf, TVHS Invite | Marianna Butte | 8 AM | ||
| B/B Track JV | TVHS | 2 PM | ||
| VBB | RMHS | 4 PM | ||
| JVBB vs Greeley West | Swift | 4 PM | ||
| CBB vs Greeley West | Swift | 5 PM; | ||
| Thursday | April 25 | Wednesday Night Live | Auditorium | 7pm |
| Geo/Const | CSU | |||
| JVBB vs Legacy | Swift | 4:30pm | ||
| VBB vs. Legacy | Owens | 4pm | ||
| CBB vs Legacy | Owens | 4:30pm | ||
| BSwim- FC/Monarch | Louisville RC | 4pm | ||
| Girls' Soccer vs Fairview | MVHS | 4pm | ||
| Girl’s Golf Windsor Invite | Pelican Lake | 8am | ||
| Friday | April 26 | Geo & Const. | CSU | |
| B/G Track vs RM | French Field | 12pm | ||
| BSwim Mustang Invite | VMAC | |||
| FBLA/DECA Lunch Awards Mtg | 203 | 11am | ||
| Saturday | April 27 | BSwim Mustang Invite | VMAC | |
| JV&VBB vs FV | Swift | 11am | ||
| CBB vs FV | Owens | 11am | ||
| Girl’s Soccer vs Poudre | LHS | 4pm | ||
| LUC Club La Roca Latino Youth Conference | ||||
| Tuesday | April 30 | GTennis Regionals | 8am | |
| BSwim vs Boulder/Legacy 2 | VMAC | 4pm | ||
| VBB vs Fossil | Swift | 4pm | ||
| JV& CBB vs Fossil 2 | Fossil | 4:30pm | ||
| B/G Track 2 | French Field | 9am | ||
| Wednesday | May 1 | Girls Golf Estes Invite | Estes Park | 1pm |
| Staff Meeting | Library | 1:45 PM | ||
| HR Panel (April McFall) | 4-5pm | |||
| IB Parent Meeting | Library | 6:30-7:30pm | ||
| Thursday | May 2 | Girl’s Soccer vs GW | UNC | 7pm |
| JVBB | GW | 4:30pm | ||
| VBB vs GW | Swift | 4pm | ||
| CBB vs GW | Owens | 4:30pm | ||
| Spring Musical: Legally Blonde | TVHS | 7pm | ||
| Girls Golf vs Legacy | Thorncreek | 8am | ||
| B/G Track | FCHS | 2pm | ||
| IB Testing | TBA | TBA | ||
| Friday | May 3 | Leadership Mtg | 12-1 pm | |
| Spring Musical: Legally Blonde | TVHS | 7pm; | ||
| B/G Track | Longmont | 12pm | ||
| IB Testing | TBA | TBA | ||
| Saturday | May 4 | LHS Student Art Show | LHS Gym | 1 to 6 PM |
| Spring Musical: Legally Blonde | TVHS | 7pm; | ||
| JROTC Raider Team | Ft. Carson HS | |||
| Monday | May 6 | VBB vs MV | 4pm | |
| AP Exam Chemistry, Evironmental, Psychology |
||||
| Tuesday | May 7 | Leadership meeting | 12-1pm | |
| AP Exams- Spanish (in building) | LHS | |||
| World Languages Honor Society Induction | Auditorium | 6:30-8:30pm | ||
| Girls Golf Regionals | Coal Creek | 8:30am | ||
| B/G Track Conference | 1pm | |||
| Make-up ACT test | 7:35-11am | |||
| Wednesday | May 8 | AP Exams- Calculus AB & BC | ||
| Ensemble Concert | Auditorium | 7pm | ||
| Girls Soccer Playoffs | ||||
| ACE 9/10 Ropes Course | CSU Challenge Course, Load east side | 7:35am-12:45pm | ||
| Retirement Celebration | Library | |||
| IB Testing | ||||
| Thursday | May 9 | AP Exams - English Lit & Composition | ||
| JROTC Year End Awards | ||||
| Jazz Concert | Auditorium | 7pm | ||
| IB Testing | ||||
| Friday | May 10 | AP Exam - English Lang & Composition | ||
| Spring Musical: Legally Blonde | TVHS | 7pm; | ||
| End of Year Dance | 8-10pm | |||
| BSwim FRL Meet | VMAC | |||
| B/G Track Conference | 1pm | |||
| IB Testing | ||||
| JROTC Awards Ceremony | ||||
| Saturday | May 11 | BSwim FRL Meet | VMAC | |
| Spring Musical: Legally Blonde | TVHS | 7pm; | ||
| Monday | May 13 | AP Exams – Biology, Physics | ||
| Underclass Awards | Auditorium | 5:30-6:30pm | ||
| IB Testing | ||||
| Tuesday | May 14 | AP Exam – US Govenmt & Politics, French | ||
| Girl’s Soccer State | TBA | TBA | ||
| IB Testing | ||||
| Wednesday | May 15 | AP Exam – German, US History | ||
| Awards Night | Auditorium | 7pm | ||
| Thursday | May 16 | AP Exams – Microeconomics and Macro | ||
| Concert Band, Symphonic Band, Senior Recital and Slide Show | Auditorium | 7pm | ||
| IB Testing | ||||
| Friday | May 17 | Yearbook Distribution | Cafeteria | 3-4:30 |
| AP Exam Spanish Literature | ||||
| Boys Swim State Meet | Grand Junction | |||
| Saturday | May 18 | Boys Swim State Meet | Grand Junction | |
| Monday | May 20 | Orchestra Concert | Auditorium | 7pm |
| Girls Golf State | Tiaro Rado Grand Junction | |||
| IB Testing | ||||
| Wednesday | May 22 | MYP Personal Project Open House | LHS Library | 7pm |
| Seniors Final Grades Due | 8am | |||
| Seniors Last Day | ||||
| MYP Personal Project Open House; | LHS Library | 6:30pm | ||
| Conferring Diploma Information meeting | LHS Library | 1:45pm | ||
| Loveland All Area Baccalaureate | TVHS auditorium | 7pm | ||
| Make-up AP Exams | ||||
| IB Testing | ||||
| Thursday | May 23 | Orchestra Awards Night | 6pm | |
| Make-up AP Exams | ||||
| Friday | May 24 | IB Convocation | Auditorium | 7 PM |
| Make-up AP Exams | ||||
| Saturday | May 25 | Graduation | The Budweiser Event Center, The Ranch | 4pm |
| Monday | May 27 | Holiday | ||
| Tuesday | May 28 | Finals Periods 5 & 6 | ||
| Wednesday | May 29 | Finals Periods 3 & 4 | ||
| Schedule Change Day | 11am-1pm | |||
| Thursday | May 30 | Finals Periods 7 & 8 (Half day) | ||
| Grades Due | 3pm | |||
| Friday | May 31 | Grades Due 2pm Teacher Furlough Day |
||
| Saturday | June 1 | JROTC Graduation | See Col. Gerhard | See Col. Gerhard |
| Monday | June 4 | TLT | 3pm-5pm | |
| Saturday | June 8 | ACT National Test Day | ||
| Wednesday | June 12 | Team Meeting | ||
| Thursday | June 13 | Team Meeting | ||
| Wednesday | June 19 | ISTS Team at LHS | ||
